SpiderNet+
confirmed to reduce significantly thrips infection in greenhouse
Comparison Table of Meteor 50 mesh Insect-Nets
|
|
|
BioNet® | AntiVirus® |
| Micro web fibers: | Yes | - | - |
| Photo-Selective: | Yes | - | |
| Yarn Diameter: | 0.24 | 0.24 | 0.24 |
| Color: | white | transparent | transparent |
| Construction (1"): | 50x24 | 50x24 | 50x24 |
| Construction (cm.): | 20x10 | 20x10 | 20x10 |
| UV Stabilization: |
|
Excellent | Excellent |
| Mechanical strength: |
|
Excellent | Excellent |
| Normal Shade factor: | 25% | 8% | 8% |
| Other Shades: | 40% | 35% | 38% |
| Open area: | 48% | 50% | 50% |
| For use in: |
Greenhouses Net-houses |
Greenhouses Net-houses |
Greenhouses Net-houses |
| Main blocking purpose: | White fly & thrips | whitefly & thrips | whitefly |
![]()
© 2008 Meteor Agricultural Nets Ltd. All Rights Reserved.
Read legal disclaimer